R&S®FSMR Measuring Receiver
One-box-solution for calibrating signal generators and attenuators
Supported Devices List
Supported Power Sensors
The R&S® FSMR supports a range of NRP power sensors for the absolute level reference measurement.
| Type | Sensor type | Frequency range |
|---|---|---|
| NRP-Z91 | 200 mW Diode head | 9 kHz to 6 GHz |
| NRP-Z11 | 200 mW Diode head | 0,01 to 8 GHz |
| NRP-Z21 | 200 mW Diode head | 0,01 to 18 GHz |
| NRP-Z22 | 2 W Diode head | 0,01 to 18 GHz |
| NRP-Z23 | 15 W Diode head | 0,01 to 18 GHz |
| NRP-Z24 | 30 W Diode head | 0,01 to 18 GHz |
| NRP-Z27 | Thermal head with integrated splitter | DC to 18 GHz |
| NRP-Z37 | Thermal head with integrated splitter | DC to 26.5 GHz |
| NRP-Z51 | 100 mW Thermal head | 0 to 18 GHz |
| NRP-Z55 | 100 mW Thermal head | 0 to 40 GHz |
Support for the following other manufacturers power meters:
- ML2438A
- 438A
- 437B
- E4417A
These power meters are controlled via a separate, second GPIB interface. They are operated like the NRP head directly from the R&S® FSMR front panel.